Warner Robins Market Report
$234,084
AVERAGE PRICE OF 85 HOMES$277,090
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$209,995
AVERAGE PRICE OF 11 HOMES WITH A POOL$187,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $234,084 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $94,584 |
3 bedrooms | $166,928 |
4 bedrooms | $255,547 |
5 bedrooms | $377,872 |
Warner Robins Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 106 | 114 | 107 | 111 | 125 |
Average Price | $209,503 | $230,718 | $227,260 | $222,496 | $218,663 |
Avg Price Change | -10.13% | +1.52% | +2.14% | +1.75% | +3.59% |
Median Price | $197,726 | $183,739 | $189,539 | $206,173 | $209,156 |
Med Price Change | +7.61% | -3.16% | -8.78% | -1.45% | +5.81% |
Avg Bedrooms | 3.63 beds | 3.7 beds | 3.61 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.22 baths | 2.33 baths | 2.33 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Houston Co. | 25 | $316,490 | 55 days |
Northeast | 1 | $139,000 | 141 days |
Northside | 23 | $178,242 | 91 days |
Veterans | 1 | $399,900 | 128 days |
Warner Robins | 34 | $209,309 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $234,084 | 68 days |
Newly Built Homes | 48 | $277,090 | 50 days |
Homes with a Pool | 11 | $209,995 | 146 days |
Reduced Price Homes | 2 | $187,500 | 68 days |